Dealer Enquiries Welcome
Contact us for more information.
WhatsApp: +27 (0) 71 361 3496
Displacement (CC) | 435 |
Max Power (KW @ rpm) | 8. @ 3600 |
Max Torque (Nm @ rpm) | 18.@2200-2400 |
No of Gears (Forward & Rev) | 4 Forward & 1 Rev |
Wheel Base (mm) | 1920 |
Overall length (mm) | 2965 |
Overall width (mm) | 1480 |
Overall height (mm) | 1750 |
Front Wheel Track (mm) | NA |
Rear Wheel Track (mm) | 1260 |
SWB Cargo Dimensions L x W x H | 1460X1200X1400 |
LWB Cargo Dimensions L x W x H | 1660X1200X1400 |
Min. Ground Clearance (mm) | 240 |
Fuel Tank Capacity (Litres) | 10,5 |
Seating Capacity | D |
GVW (kgs) | 960-990 |
Kerb Weight (kgs) | 400-415 |
Rated Payload (kgs) | 560-575 |
Gradeability (%) | 22% |
*T’s and C’s apply. Actual colours may vary from pictures. Prices Subject to Fluctuation in Exchange Rate. Prices Subject to Confirmation on Order & Include Vat, Micro-Dotting & Registration.
Contact us for more information.